Specification for Magnetic Roll Separators
Single Roll Separator
Double Roll Separator
Specification details for Roll Separators
Specifications for Single Roll Separator | ||||||
Model No. | Belt Width | A | B | C | D | E |
STR-RS-250 | 250 | 250 | 450 | 1070 | 1035 | 1200 |
STR-RS-500 | 500 | 500 | 700 | 1070 | 1035 | 1200 |
STR-RS-1000 | 1000 | 1000 | 1200 | 1070 | 1035 | 1200 |
STR-RS-1500 | 1500 | 1500 | 1700 | 1070 | 1035 | 1200 |
Specifications for Double Roll Separator | ||||||
Model No. | Belt Width | A | B | C | D | E |
STR-DRS-250 | 250 | 250 | 500 | 1795 | 1755 | 1610 |
STR-DRS-500 | 500 | 500 | 750 | 1795 | 1755 | 1610 |
STR-DRS-1000 | 1000 | 1000 | 1250 | 1795 | 1755 | 1610 |
STR-DRS-1500 | 1500 | 1500 | 1750 | 1795 | 1755 | 1610 |
magnetic
earth
induced
perm
permanent
roll
rare
manufacturers
suppliers
india
globally
sale
separator